
MLSMIA · Miami
Club Internacional de Fútbol Miami, known in English as Inter Miami CF or simply Inter Miami, is an American professional soccer club based in the Miami metropolitan area. Founded in 2018, the club began play in Major League Soccer (MLS) in the 2020 season. The club currently plays its home MLS matches at DRV PNK Stadium, the site of the former Lockhart Stadium in nearby Fort Lauderdale, Florida.
Traduzindo descrição…
Nu Stadium
Miami, Florida · United States
Capacidade: 19.000 lugares
8V 1E 1D · 10/10 jogos
GF 3.00 · GA 1.80
10V 4E 1D · 15/15 jogos
GF 2.60 · GA 1.67
14V 4E 2D · 20/20 jogos
GF 2.75 · GA 1.60
Sem jogos futuros na fonte.

Luis Barraza
#13 · G

Rocco Ríos Novo
#34 · G

Gonzalo Luján
#2 · D

Sergio Reguilón
#3 · D

Facundo Mura
#4 · D

Fricio Caicedo
#14 · D

Micael
#16 · D

Ian Fray
#17 · D

Santiago Morales
#20 · D

Tyler Hall
#26 · D

Noah Allen
#32 · D

Maximiliano Falcón
#37 · D

Israel Boatwright
#62 · D

Daniel Sumalla
#70 · D

Cesar Abadia-Reda
#76 · D

Casemiro
#5 · M

Rodrigo De Paul
#7 · M

Telasco Segovia
#8 · M

David Ayala
#22 · M

David Ruiz
#41 · M

Ian Urkidi
#55 · M

Preston Plambeck
#59 · M

Joseph Convers
#66 · M

Alexander Shaw
#88 · M

Luis Suárez
#9 · F

Lionel Messi
#10 · F

Germán Berterame
#19 · F

Tadeo Allende
#21 · F

Mateo Silvetti
#24 · F

Diego Rey
#52 · F

Dániel Pintér
#56 · F
| Data | Adversário | Local | Placar | Res |
|---|---|---|---|---|
| 25/07 | CF Montréal | Fora | 1-0 | V |
| 22/07 | Chicago Fire FC | Casa | 3-2 | V |
| 24/05 | Philadelphia Union | Casa | 6-4 | V |
| 17/05 | Portland Timbers | Casa | 2-0 | V |
| 13/05 | FC Cincinnati | Fora | 5-3 | V |
| 09/05 | Toronto FC | Fora | 4-2 | V |
| 02/05 | Orlando City SC | Casa | 3-4 | D |
| 25/04 | New England Revolution | Casa | 1-1 | E |
| 23/04 | Real Salt Lake | Fora | 2-0 | V |
| 18/04 | Colorado Rapids | Fora | 3-2 | V |
| 11/04 | Red Bull New York | Casa | 2-2 | E |
| 04/04 | Austin FC | Casa | 2-2 | E |
| 22/03 | New York City FC | Fora | 3-2 | V |
| 14/03 | Charlotte FC | Fora | 0-0 | E |
| 07/03 | D.C. United | Fora | 2-1 | V |
| 02/03 | Orlando City SC | Fora | 4-2 | V |
| 22/02 | LAFC | Fora | 0-3 | D |
| 06/12 | Vancouver Whitecaps | Casa | 3-1 | V |
| 29/11 | New York City FC | Casa | 5-1 | V |
| 23/11 | FC Cincinnati | Fora | 4-0 | V |
| 09/11 | Nashville SC | Casa | 4-0 | V |
| 01/11 | Nashville SC | Fora | 1-2 | D |
| 25/10 | Nashville SC | Casa | 3-1 | V |
| 18/10 | Nashville SC | Fora | 5-2 | V |
| 11/10 | Atlanta United FC | Casa | 4-0 | V |
| 04/10 | New England Revolution | Casa | 4-1 | V |
| 30/09 | Chicago Fire FC | Casa | 3-5 | D |
| 27/09 | Toronto FC | Fora | 1-1 | E |
| 24/09 | New York City FC | Fora | 4-0 | V |
| 20/09 | D.C. United | Casa | 3-2 | V |
| 16/09 | Seattle Sounders FC | Casa | 3-1 | V |
| 13/09 | Charlotte FC | Fora | 0-3 | D |
| 23/08 | D.C. United | Fora | 1-1 | E |
| 16/08 | LA Galaxy | Casa | 3-1 | V |
| 11/08 | Orlando City SC | Fora | 1-4 | D |
| 26/07 | FC Cincinnati | Casa | 0-0 | E |
| 19/07 | Red Bull New York | Fora | 5-1 | V |
| 16/07 | FC Cincinnati | Fora | 0-3 | D |
| 12/07 | Nashville SC | Casa | 2-1 | V |
| 09/07 | New England Revolution | Fora | 2-1 | V |
*Over 0.5 HT estimado a partir da forma recente. Voltar às partidas